#13 Ben Stachowski |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ILLINOIS TECH | 11/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Defiance | 11/20/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs George Fox | 11/21/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Rose-Hulman | 11/24/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BOYCE | 11/30/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WITTENBERG | 12/2/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Oberlin College | 12/5/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GREENVILLE | 12/9/15 | 12 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 6.0 | |
| WOOSTER | 12/12/15 | 15 | 2-8 | .250 | 0-2 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 5.5 | |
| FRANKLIN COLLEGE | 12/21/15 | 18 | 4-7 | .571 | 1-2 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 3.7 | 4 | 0 | 0 | 0 | 2 | 0 | 11 | 7.3 | |
| at Hiram College | 1/3/16 | 22 | 2-8 | .250 | 0-4 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 6.5 | |
| at Allegheny | 01/04/16 | 28 | 4-8 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 7.2 | |
| DENISON | 1/9/16 | 8 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6.5 | |
| at Ohio Wesleyan | 1/13/16 | 21 | 8-14 | .571 | 2-7 | .286 | 4-6 | .667 | 2 | 3 | 5 | 3.0 | 2 | 0 | 0 | 3 | 0 | 0 | 22 | 8.7 | |
| KENYON COLLEGE | 1/16/16 | 22 | 2-6 | .333 | 1-3 | .333 | 4-4 | 1.000 | 0 | 4 | 4 | 3.1 | 4 | 0 | 0 | 2 | 0 | 0 | 9 | 8.8 | |
| DEPAUW UNIVERSITY | 1/20/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| OBERLIN COLLEGE | 1/23/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wittenberg | 01/27/16 | 24 | 4-8 | .500 | 2-4 | .500 | 2-3 | .667 | 0 | 3 | 3 | 3.1 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 9.1 | |
| at Wooster | 1/30/16 | 27 | 6-9 | .667 | 3-5 | .600 | 0-0 | .000 | 2 | 9 | 11 | 3.9 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 9.7 | |
| HIRAM COLLEGE | 2/5/16 | 19 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 4 | 4 | 3.9 | 3 | 0 | 0 | 3 | 0 | 0 | 8 | 9.5 | |
| ALLEGHENY | 2/6/16 | * | 32 | 6-11 | .545 | 1-4 | .250 | 0-0 | .000 | 0 | 5 | 5 | 4.0 | 0 | 0 | 3 | 1 | 0 | 1 | 13 | 9.8 |
| OHIO WESLEYAN | 2/10/16 | 26 | 1-6 | .167 | 1-3 | .333 | 2-2 | 1.000 | 0 | 8 | 8 | 4.3 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 9.5 | |
| at Denison | 02/13/16 | 21 | 4-4 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 0 | 6 | 6 | 4.4 | 0 | 0 | 2 | 2 | 0 | 1 | 11 | 9.6 | |
| at DePauw University | 2/17/16 | 40 | 8-16 | .500 | 2-7 | .286 | 1-2 | .500 | 2 | 6 | 8 | 4.7 | 3 | 0 | 1 | 1 | 1 | 0 | 19 | 10.2 | |
| at Kenyon College | 02/19/16 | 23 | 2-8 | .250 | 1-3 | .333 | 1-2 | .500 | 2 | 6 | 8 | 4.9 | 3 | 0 | 2 | 0 | 1 | 1 | 6 | 9.9 | |
| at Ohio Wesleyan | 2/23/16 | 21 | 3-10 | .300 | 1-2 | .500 | 0-0 | .000 | 2 | 6 | 8 | 5.1 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 9.8 | |
| Totals | 1 | 379 | 63-139 | .453 | 23-62 | .371 | 17-24 | .708 | 14 | 72 | 86 | 5.1 | 32 | 0 | 17 | 18 | 4 | 7 | 166 | 9.8 | |
| Games played: 17 | Rebounds/game: 5.1 | |
| Points/game: 9.8 | Assists/game: 1.0 | |
| FG Pct: 45.3 | Turnovers/game: 1.1 | |
| 3FG Pct: 37.1 | Assist/turnover ratio: 0.9 | |
| FT Pct: 70.8 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |